Scopus Journal List 2025 (November Update): latest Scopus indexing news, newly accepted journals, discontinued titles, and official source list updates.
Keeping track of Scopus indexing changes is essential for researchers, authors, institutions, and publishers. Each update affects journal credibility, publication strategies, and academic evaluation processes worldwide. The Scopus Journal List 2025 (November Update) reflects the most recent indexing decisions, including newly accepted titles and journals discontinued from the Scopus database.
This article presents the latest Scopus indexing update for November 2025, offering a clear overview of indexing news, newly accepted journals, discontinued titles, and guidance for authors seeking verified information. The list provided here is compiled to help researchers avoid misinformation and stay aligned with official Scopus updates.
Scopus regularly reviews journals based on quality criteria, editorial standards, publishing ethics, and citation performance. As part of this ongoing evaluation, journals may be added, continued, or discontinued.
The Scopus indexing update November 2025 includes:
8 journals discontinued from Scopus
67 newly accepted journals added to the Scopus source list
These changes are particularly relevant for authors verifying journal indexing status before submission and institutions tracking indexed publication outputs.
The following journals have been removed from Scopus indexing as part of the November 2025 update. Authors should exercise caution when submitting to these titles if Scopus indexing is required.
No. | Journal Title | Publisher |
1 | European Public and Social Innovation Review | HISIN (History of Information Systems) |
2 | Cellular and Molecular Biology | Cellular and Molecular Biology Association |
3 | Forum for Linguistic Studies | Bilingual Publishing Group |
4 | Grassroots Journal of Natural Resources | Grassroots Institute |
5 | International Journal of Applied Mathematics | Diogenes Co. Ltd. |
6 | International Journal of Engineering, Science and Information Technology | Malikussaleh University |
7 | Journal of Machine and Computing | AnaPub Publications |
8 | TPM – Testing, Psychometrics, Methodology in Applied Psychology | Cises srl |
This Scopus discontinued journals list 2025 highlights the importance of verifying indexing status at the time of submission, as journals may lose indexing despite previous inclusion.
As part of the latest Scopus indexed journals update, 67 new journals have been accepted into the Scopus database. These titles span multiple disciplines, including medicine, engineering, social sciences, humanities, education, law, and environmental studies.
No. | Journal Title |
1 | Advances in Biomarker Sciences and Technology |
2 | Computer and Decision Making |
3 | Indonesian Journal of Cardiology |
4 | Deutsches Aerzteblatt International |
5 | Asian Journal of Periodontics and Orthodontics |
6 | Mansoura Engineering Journal |
7 | Online Learning in Educational Research |
8 | Science and Engineering Connect |
9 | Advances.In/Psychology |
10 | Journal of the Indian Academy of Geriatrics |
11 | Central Community Development Journal |
12 | Razavi International Journal of Medicine |
13 | Cultivos Tropicales |
14 | Receptors |
15 | Onco |
16 | Journal of Institute of Medicine Nepal |
17 | Studia z Historii Społeczno-Gospodarczej XIX i XX wieku |
18 | Royal Music Association Research Chronicle |
19 | Libellula |
20 | Journal of Climate Change Research |
21 | Journal of Environmental Science International |
22 | INFORMS Journal on Data Science |
23 | IEEE Transactions on Technology and Society |
24 | Falah: Jurnal Ekonomi Syariah |
25 | Turkish Journal of Clinical and Experimental Ophthalmology |
26 | Environmental Stresses in Crop Sciences |
27 | Journal of Environmental Entomology |
28 | International Journal of Islamic Khazanah |
29 | Advances in Engineering and Intelligence Systems |
30 | Babylonian Journal of Artificial Intelligence |
31 | Journal of Cyber Security and Risk Auditing |
32 | International Journal of Knowledge Processing Studies |
33 | Narra X |
34 | Mountain Journal of Science and Interdisciplinary Research |
35 | Journal of Trauma Studies in Education |
36 | International Journal of Technology and Educational Innovation |
37 | International Conference “The Future of Education” |
38 | Journal of Participatory Research Methods |
39 | Contemporary European Politics |
40 | Pedagogical Research |
41 | Education Research and Perspectives |
42 | Quaternary Environments and Humans |
43 | TheoretiCS |
44 | Applied Analysis and Optimization |
45 | Communications in Mathematical Research |
46 | Herald of Advanced Information Technology |
47 | Health Affairs Scholar |
48 | Alphaville: Journal of Film and Screen Media |
49 | Revista Latinoamericana de Filosofía Política |
50 | Russian Musicology |
51 | Imafronte |
52 | Romanian Journal of Mathematics and Computer Science |
53 | Essays in Romanticism |
54 | Law. Human. Environment |
55 | Pediatric Respiratory Journal |
56 | Constitutional and Legal Academic Studies |
57 | European Competition Law Review |
58 | Journal of Animal Environment |
59 | Journal of Rawalpindi Medical College |
60 | Caspian Journal of Mathematical Sciences |
61 | Shandean |
62 | Azerbaijan Astronomical Journal |
63 | Journal of Pediatric Surgery Open |
64 | Communicationes Archaeologicae Hungariae |
65 | Journal of Soft Computing and Decision Analytics |
66 | Journal of Medical Extended Reality |
67 | Geographies of the Anthropocene |
This update significantly expands opportunities for authors seeking Scopus active journals 2025 across emerging and interdisciplinary research areas.
Many researchers actively search for:
scopus update news today
has Scopus released 2025 journal listings
latest Scopus indexing news
These queries reflect the high stakes associated with journal indexing. Publishing in a discontinued journal can affect funding, promotions, graduation requirements, and institutional rankings. Conversely, identifying new Scopus indexed journals 2025 can open valuable publication pathways.
This update also reinforces the need to rely on verified sources rather than unofficial or outdated journal lists circulating online.
A common question among authors is how often Scopus is updated. While Scopus does not follow a fixed public schedule, indexing updates occur multiple times per year following content evaluation by the Scopus Content Selection & Advisory Board (CSAB).
Therefore, authors should always verify:
The Scopus source list 2025
The current indexing status at the time of submission
Recent Scopus indexing updates 2025
For convenience, readers can access the compiled Scopus journal list (November 2025 update) in downloadable format.
Download includes:
Newly accepted Scopus journals (2025)
Discontinued journals list (November 2025)
Clean, copy-ready formatting for institutional use
This section is especially useful for researchers, librarians, and research administrators maintaining internal journal databases.
Scopus indexing status can change. Authors are strongly advised to verify journal indexing directly through the official Scopus Sources portal before manuscript submission. This article is intended for informational purposes based on the latest available update.