Discover a curated list of fast publication medicine journals indexed in Scopus and SCI. Learn how to verify indexing, evaluate journal credibility, and choose reputable medical journals with quick review and publication timelines.
S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
1 | Sakarya Tıp Dergisi | 2146-409X | Sakarya University | 10 |
2 | Медицина и организация здравоохранения | 2658-4212, 2658-4220 | St. Petersburg State Pediatric Medical University | 10 |
3 | Bali Journal of Anesthesiology | 2549-2276 | Wolters Kluwer Medknow | 10 |
4 | Case Reports in Acute Medicine | 2504-5288 | Karger Publishers | 10 |
5 | Práctica Familiar Rural | 2477-9164 | Fundación Salud y Desarrollo Andino | 10 |
6 | Medicina y Seguridad del Trabajo | 0465-546X, 1989-7790 | Escuela Nacional de Medicina del Trabajo | 10 |
7 | Revista Clínica de la Escuela de Medicina UCR-HSJD | 2215-2741 | Universidad de Costa Rica | 10 |
8 | Medicina | 0120-5498, 2389-8356 | Editorial Kimpres | 10 |
9 | Genome Medicine | 1756-994X | BMC | 10 |
10 | Electronic Physician | 2008-5842 | Electronic Physician | 10 |
11 | BJA Open | 2772-6096 | Elsevier | 11 |
12 | Clinical and Translational Science | 1752-8054, 1752-8062 | Wiley | 10 |
13 | Eurasian Journal of Emergency Medicine | 2149-5807, 2149-6048 | Galenos Yayinevi | 10 |
14 | Deutsche Zeitschrift für Sportmedizin | 0344-5925, 2510-5264 | Dynamic Media Sales Verlag | 11 |
15 | Juxta: Jurnal Ilmiah Mahasiswa Kedokteran Universitas Airlangga | 1907-3623, 2684-9453 | Universitas Airlangga | 10 |
16 | Brain Behavior & Immunity: Integrative | 2949-8341 | Elsevier | 10 |
17 | Current Internal Medicine Research and Practice Surabaya Journal | 2721-544X | Universitas Airlangga | 10 |
18 | Advances in Laboratory Medicine | 2628-491X | De Gruyter | 10 |
19 | Revista Médica de Rosario | 0327-5019, 1851-2135 | Círculo Médico de Rosario | 11 |
20 | Health Sciences Review | 2772-6320 | Elsevier | 10 |
21 | Transplant International | 1432-2277 | Frontiers Media S.A. | 11 |
22 | Journal of Education and Teaching in Emergency Medicine | 2474-1949 | University of California | 10 |
23 | Journal of Smooth Muscle Research | 0916-8737 | Japan Society of Smooth Muscle Research | 10 |
24 | Icelandic Medical Journal | 0023-7213 | Icelandic Medical Association | 10 |
25 | Evolutionary Human Sciences | 2513-843X | Cambridge University Press | 10 |
26 | Reproduction and Fertility | 2633-8386 | Bioscientifica | 10 |
27 | Computer Methods and Programs in Biomedicine Update | 2666-9900 | Elsevier | 10 |
28 | Vіsnik Naukovih Doslіdžen' | 1681-276X, 2415-8798 | Ukrmedknyha Publishing House | 10 |
29 | Journal of Trace Elements and Minerals | 2773-0506 | Elsevier | 10 |
30 | Revista Electrónica Dr. Zoilo E. Marinello Vidaurreta | 1029-3027 | Universidad de Ciencias Médicas de Las Tunas | 11 |
31 | Спортивная медицина: наука и практика | 2223-2524, 2587-9014 | NEICON | 10 |
32 | Croatian Medical Journal | 0353-9504, 1332-8166 | Medicinska naklada | 10 |
33 | Swiss Medical Weekly | 1424-7860, 1424-3997 | SMW Supporting Association | 10 |
34 | Zagazig Nursing Journal | 2090-6110 | Zagazig University | 10 |
35 | Arterial Hypertension | 2449-6170, 2449-6162 | VM Media / Via Medica | 10 |
36 | RGUHS Journal of Nursing Sciences | 2231-6051 | Rajiv Gandhi University of Health Sciences | 10 |
37 | Perioperative Medicine | 2616-339X, 2617-2925 | Interdisciplinary Academy of Pain Medicine | 10 |
38 | İstanbul Kuzey Klinikleri | 2148-4902, 2536-4553 | KARE Publishing | 10 |
39 | International Journal of Medical Students | 2076-6327 | University of Pittsburgh | 10 |
40 | Pharmacological Research – Modern Chinese Medicine | 2667-1425 | Elsevier | 10 |
41 | Biomedical Technology | 2949-723X | KeAi Communications | 10 |
42 | Archives of Pediatric Neurosurgery | 2675-3626 | Brazilian Society for Pediatric Neurosurgery | 10 |
43 | Biochemia Medica | 1330-0962, 1846-7482 | Croatian Society for Medical Biochemistry | 10 |
44 | F1000Research | 2046-1402 | F1000 Research Ltd | 1 |
45 | Revista Eugenio Espejo | 1390-7581, 2661-6742 | Universidad Nacional de Chimborazo | 1 |
46 | EClinicalMedicine | 2589-5370 | Elsevier | 10 |
47 | BMC Medicine | 1741-7015 | BMC | 10 |
48 | npj Primary Care Respiratory Medicine | 2055-1010 | Nature Portfolio | 10 |
49 | Clinical Cardiology | 1932-8737 | Wiley | 11 |
50 | MedComm | 2688-2663 | Wiley | 10 |
S. No. | Journal Title | ISSN | Publisher | Processing Time (Weeks) |
51 | FAVE Sección Ciencias Veterinarias | 2362-5589 | Universidad Nacional del Litoral | 10 |
52 | Trends in Pharmaceutical Sciences | 2423-5652 | Shiraz University of Medical Sciences | 10 |
53 | Revista Cubana de Cardiología y Cirugía Cardiovascular | 1561-2937 | ECIMED | 10 |
54 | Jurnal Endurance | 2477-6521 | Lembaga Layanan Pendidikan Tinggi Wilayah X | 10 |
55 | Advanced Dental Journal | 2636-302X, 2636-3038 | Faculty of Dentistry, Cairo University | 10 |
56 | Revista Brasileira de Parasitologia Veterinária | 0103-846X, 1984-2961 | Colégio Brasileiro de Parasitologia Veterinaria | 11 |
57 | GMS German Medical Science | 1612-3174 | German Medical Science GMS Publishing House | 11 |
58 | Al-Rafidain Dental Journal | 1812-1217, 1998-0345 | University of Mosul, College of Dentistry | 10 |
59 | Inflammation and Regeneration | 1880-8190 | BMC | 11 |
60 | Apunts Sports Medicine | 2666-5069 | Elsevier | 11 |
61 | Journal of Laboratory Medicine | 2567-9430, 2567-9449 | De Gruyter | 10 |
63 | Research and Humanities in Medical Education | 2350-0565 | University College of Medical Sciences | 10 |
64 | Emergency Care Journal | 1826-9826, 2282-2054 | PAGEPress Publications | 10 |
65 | Hong Kong Medical Journal | 1024-2708, 2226-8707 | Hong Kong Academy of Medicine | 10 |
66 | Revista Eugenio Espejo | 1390-7581, 2661-6742 | Universidad Nacional de Chimborazo | 1 |
67 | Revista Virtual de la Sociedad Paraguaya de Medicina Interna | 2312-3893 | Sociedad Paraguaya de Medicina Interna | 11 |
68 | Precision and Future Medicine | 2508-7940, 2508-7959 | Sungkyunkwan University School of Medicine | 10 |
69 | Journal of Biomedicine and Translational Research | 2503-2178 | Diponegoro University | 10 |
70 | Biomarker Research | 2050-7771 | BMC | 10 |
71 | IEEE Open Journal of Engineering in Medicine and Biology | 2644-1276 | IEEE | 10 |
72 | Tropical Medicine and Health | 1348-8945, 1349-4147 | BMC | 11 |
73 | Journal of Medical Ultrasound | 0929-6441, 2212-1552 | Wolters Kluwer Medknow | 10 |
74 | Medicina Clínica Práctica | 2603-9249 | Elsevier España | 10 |
75 | Sci | 2413-4155 | MDPI AG | 11 |
76 | Sports Medicine, Arthroscopy, Rehabilitation, Therapy & Technology | 1758-2555 | BMC | 10 |
77 | BMC Proceedings | 1753-6561 | BMC | 10 |
78 | EClinicalMedicine | 2589-5370 | Elsevier | 10 |
79 | BMC Medicine | 1741-7015 | BMC | 10 |
80 | Journal of Radiation and Cancer Research | 2588-9273, 2468-9203 | Wolters Kluwer Medknow | 11 |
81 | Italian Journal of Pediatrics | 1720-8424, 1824-7288 | BMC | 10 |
82 | Discover Social Science and Health | 2731-0469 | Springer | 10 |
83 | Acta Veterinaria | 1820-7448 | Sciendo | 11 |
84 | Systematic Reviews | 2046-4053 | BMC | 11 |
85 | npj Primary Care Respiratory Medicine | 2055-1010 | Nature Portfolio | 10 |
86 | Acta Medica Transilvanica | 1453-1968, 2285-7079 | Fundatia pentru Sanatate Publica | 10 |
87 | Clinical and Translational Discovery | 2768-0622 | Wiley | 10 |
88 | Journal of Pharmacopuncture | 2093-6966, 2234-6856 | Korean Pharmacopuncture Institute | 10 |
89 | The EuroBiotech Journal | 2564-615X | Sciendo | 10 |
90 | Nursing and Midwifery Studies | 2322-1488, 2322-1674 | Kashan University of Medical Sciences | 10 |
91 | Rwanda Journal of Medicine and Health Sciences | 2616-9819, 2616-9827 | University of Rwanda | 11 |
92 | Organogenesis | 1547-6278, 1555-8592 | Taylor & Francis Group | 10 |
93 | Journal of Orthopedics and Joint Surgery | 2582-7863 | Jaypee Brothers Medical Publisher | 10 |
94 | Clinical Cardiology | 1932-8737 | Wiley | 11 |
95 | MedComm | 2688-2663 | Wiley | 10 |
96 | İstanbul Kuzey Klinikleri | 2148-4902, 2536-4553 | KARE Publishing | 10 |
Before submitting your manuscript to any journal, it is essential to independently verify the journal’s indexing status (Scopus, SCI/SCIE) and overall credibility. Indexing coverage, processing timelines, and journal policies may change over time. Always confirm the journal’s current status directly through official databases (such as Scopus Sources and Web of Science Master Journal List) and the journal’s official website.
Careful verification helps avoid submission to unsuitable or non-indexed journals and ensures your research is published in a reputable and recognized outlet.
Before submitting a manuscript, it is essential to verify whether a journal is genuinely indexed in Scopus or SCI / SCIE (Web of Science). Relying only on a journal’s website or third-party lists can lead to misinformation. The steps below explain how to perform accurate verification using official sources.
Before checking, it is important to understand what each index represents.
Scopus is an abstract and citation database managed by Elsevier.
SCI / SCIE (Science Citation Index / Science Citation Index Expanded) is managed by Clarivate Analytics through the Web of Science platform.
A journal may be:
Indexed in Scopus only
Indexed in SCI/SCIE only
Indexed in both
Not indexed in either (despite claims)
Verification must always be done using official databases.
Visit the official Scopus journal database:
This is the only authoritative source for Scopus indexing.
Use one of the following:
Full journal title (recommended)
ISSN (most accurate method)
Tips:
Copy the ISSN exactly as listed
Try both print and online ISSNs if available
Once the journal appears:
Confirm Active status (not discontinued)
Check subject area
Review publisher information
Confirm coverage years
If the journal does not appear, it is not indexed in Scopus, regardless of claims on its website.
Some journals were indexed previously but later removed.
Look for:
“Coverage discontinued” notice
End year of indexing
A discontinued journal is not valid for most academic requirements.
Visit:
This is the official source for SCI, SCIE, ESCI, and other Clarivate indexes.
Enter:
Journal title (exact spelling)
ISSN (preferred)
Avoid searching through Google or third-party websites.
Once found, check:
Indexing type:
SCI
SCIE
ESCI (Emerging Sources Citation Index)
Only SCI and SCIE are considered full Science Citation Index journals.
Confirm:
Publisher matches the journal website
Current coverage year
Journal is not flagged for removal
The list of fast publication medicine journals provided on this page has been compiled using publicly available information from https://listofjournals.com/ as the primary reference source. This platform aggregates journal details such as publisher information, subject coverage, and estimated processing timelines to help researchers identify potential publication venues.
Process of Submitting an Order in SITA Academy

Share Your Research Scope |

Receive Journal List |

Select Your Journal |

Formatting & Submission |
Why Choose SITA Academy?

Team of human professionals

Quality Assurance

Timely delivery

Satisfaction guarantee