Discover the latest update on Iraqi academic journals indexed in Scopus as of August 2025. Explore the full list of 41 journals, their CiteScores, quartile rankings, and learn how to verify indexing and assess journal impact for your research needs.
The Iraqi academic and scientific publishing landscape has shown notable progress with an increasing number of journals being indexed in the prestigious Scopus database. As of the August 2025 update, Iraq boasts a total of 41 journals indexed in Scopus, reflecting significant growth from 39 journals in July 2025. This list represents a wide range of scientific disciplines, published by various Iraqi universities and research institutions, highlighting the country’s commitment to advancing research quality and visibility on the global stage.
The journals span multiple quartiles, with 7 journals ranked in the top quartile (Q1), underscoring the high standards achieved by several Iraqi publications. Additionally, 20 journals have attained new quartile rankings, and 15 are classified within the third quartile (Q3), showing a positive trajectory in the quality and impact of Iraqi scholarly output.
Below is the comprehensive and detailed list of all 41 Iraqi journals currently indexed in Scopus, including publisher information, CiteScore metrics, and quartile classifications as of August 2025. This resource serves as a valuable reference for researchers, institutions, and policymakers engaged in enhancing the academic presence of Iraq internationally.
# | Journal Name | Publisher | CiteScore 2024 | July 2025 | Aug 2025 | Quartile |
1 | Mesopotamian Journal of Computer Science | - | N/A | 13.4 | 12.0 | Q1 |
2 | Mesopotamian Journal of Cybersecurity | Imam Jaafar Al-Sadiq Univ. | 7.7 | 7.4 | 7.0 | Q1 |
3 | Mesopotamian Journal of Big Data | - | 6.9 | 7.5 | 7.6 | Q1 |
4 | Iraqi Journal for Computer Science & Math | Al-Iraqia University | 6.8 | 6.5 | 6.4 | Q1 |
5 | Iraqi Journal of Veterinary Sciences | University of Mosul | 4.1 | 3.5 | 3.7 | Q1 |
6 | Iraqi Journal of Agricultural Sciences | University of Baghdad | 3.2 | 3.4 | 3.5 | Q1 |
7 | Karbala Int. Journal of Modern Science | University of Kerbala | 3.3 | 3.7 | 3.7 | Q1 |
8 | Baghdad Science Journal | University of Baghdad | 2.8 | 2.8 | 2.9 | Q1 |
9 | Iraqi Journal for Electrical & Electronic Eng | University of Basrah | 2.6 | 2.6 | 1.7 | Q2 |
10 | Al-Gudisyah Journal for Engineering | University of Babylon | 1.8 | 1.5 | 1.7 | Q2 |
11 | Journal of Baghdad College of Dentistry | University of Baghdad | 1.9 | 2.2 | 2.3 | Q2 |
12 | Iraqi Journal of Veterinary Medicine | University of Baghdad | 1.5 | 1.6 | 1.7 | Q2 |
13 | Iraqi Journal of Science | University of Baghdad | 2.1 | 2.1 | 2.2 | Q3 |
14 | Iraqi Geological Journal | Union of Iraqi Geologists | 2.0 | 1.8 | 1.9 | Q3 |
15 | Iraqi Journal of Pharmaceutical Sciences | University of Baghdad | 1.9 | 1.8 | 1.9 | Q3 |
16 | Tikrit Journal of Engineering Sciences | University of Tikrit | 1.8 | 1.9 | 2.0 | Q3 |
17 | Basrah Journal of Agricultural Sciences | University of Basrah | 1.6 | 1.6 | 1.7 | Q3 |
18 | Journal of Engineering & Sustainable Dev. | University of Baghdad | 1.7 | 1.9 | 1.9 | Q3 |
19 | Anbar Journal of Agricultural Sciences | University of Anbar | 1.4 | 3.0 | 2.6 | Q3 |
20 | Bulletin of Iraq Natural History Museum | University of Baghdad | 1.2 | 1.2 | 1.2 | Q4 |
21 | Mesopotamia Journal of Agriculture | University of Mosul | 1.5 | 2.3 | 2.6 | Q3 |
22 | Medical Journal of Babylon | University of Babylon | 1.3 | 2.6 | 2.2 | Q3 |
23 | Al-Qadisiyah Journal for Engineering Sci. | University of Al-Qadisiyah | 1.2 | 1.5 | 1.4 | Q3 |
24 | Diyala Agricultural Sciences Journal | University of Diyala | 0.8 | 1.1 | 1.2 | Q4 |
25 | Al-Anbar Medical Journal | University of Anbar | 0.7 | 1.0 | 0.9 | Q4 |
26 | Al-Kindy College Medical Journal | University of Baghdad | 0.7 | 1.0 | 1.1 | Q3 |
27 | Iraqi National Journal of Earth Sciences | University of Mosul | 0.7 | 0.8 | 0.8 | Q4 |
28 | Al-Rafidain Journal of Computer Sciences | University of Mosul | 1.1 | 1.1 | 1.1 | Q4 |
29 | Iraqi Journal of Applied Physics | University of Technology | 0.5 | 0.7 | 0.7 | Q4 |
30 | Kufa Journal of Agricultural Science | University of Kufa | 0.6 | 0.8 | 0.9 | Q3 |
31 | Diyala Journal of Engineering Sciences | University of Diyala | 0.4 | 0.5 | 0.9 | Q4 |
32 | Al-Nahrain Journal of Science (ANJS) | Al-Nahrain University | 1.0 | 0.8 | 0.8 | Q3 |
33 | Al-Khwarizmi Engineering Journal | University of Baghdad | 1.3 | 1.5 | 1.6 | Q3 |
34 | Iraqi Journal of Architecture & Planning | University of Technology | 0.2 | 0.3 | 0.3 | Q3 |
35 | Al-Rafidain Engineering Journal (AREJ) | University of Mosul | 0.3 | 0.4 | 0.4 | Q4 |
36 | Journal of Univ. of Anbar for Pure Science | University of Anbar | N/A | 0.6 | 0.5 | N/A |
37 | Iraqi Journal of Hematology | - | N/A | N/A | N/A | N/A |
38 | Al-Nahrain Journal for Engineering Sciences | Al-Nahrain University | N/A | N/A | N/A | N/A |
39 | Duhok Journal of Medicine | University of Duhok | 0.3 | 0.4 | 0.4 | Q4 |
40 | Sulaimani Journal of Agricultural Sciences | University of Sulaimani | 0.9 | 1.3 | 1.4 | Q4 |
41 | Barash Journal of Science | - | N/A | N/A | N/A | N/A |
Verifying whether a journal is indexed in Scopus ensures that it meets quality standards and increases your research visibility. Here’s how to check:
Visit the Scopus Sources Website: Go to https://www.scopus.com/sources.
Search the Journal Name: Type the exact journal title in the search bar.
Confirm Indexing: If the journal appears in the search results, it is officially indexed in Scopus.
This is a quick and reliable method to validate journals from our list, such as the Mesopotamian Journal of Computer Science or the Iraqi Journal for Computer Science & Mathematics.
Journal quartiles (Q1 to Q4) rank journals based on their impact relative to others in the same field:
Q1 represents the top 25% of journals.
Q2 includes journals in the 25–50% range.
Q3 covers 50–75%.
Q4 contains the lowest 25%.
To find a journal’s quartile:
Go to Scopus Sources: Visit https://www.scopus.com/sources.
Search for the Journal: Enter the journal’s name.
View Quartile Information: Click the journal title and check the 'CiteScore' section to see the quartile.
Alternatively, use the SCImago Journal & Country Rank website, which provides detailed quartile rankings for Scopus-indexed journals.
Knowing the quartile helps researchers understand the relative prestige of journals like the Karbala International Journal of Modern Science (Q1) or the Al-Qadisiyah Journal for Engineering Sciences (Q3).
CiteScore reflects the average number of citations received per document published in a journal over a four-year period. It’s a useful metric to assess the journal’s influence.
To check CiteScore:
Visit Scopus Sources: Go to https://www.scopus.com/sources.
Search the Journal: Enter the journal’s name in the search box.
Review Metrics: Open the journal’s profile and find the CiteScore listed under its metrics.
For example, the Mesopotamian Journal of Computer Science has a CiteScore of 12.0 (August 2025), making it a top performer among Iraqi journals.
Process of Submitting an Order in SITA Academy
Share Your Research Scope |
Receive Journal List |
Select Your Journal |
Formatting & Submission |